VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,156,794,951 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/27.
Total transferred traffic through VPN is 942,458.89 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,142,816.0 GB  601,400,020
2 Iran (ISLAMIC Republic Of)  98,991,653.4 GB  5,317,258,929
3 Russian Federation  89,294,958.9 GB  1,398,585,621
4 Japan  69,818,303.5 GB  720,935,862
5 United States  53,993,105.0 GB  1,396,023,253
6 Taiwan  51,367,768.1 GB  795,357,682
7 France  46,453,934.2 GB  595,746,345
8 Indonesia  39,085,128.5 GB  897,170,530
9 India  36,698,154.2 GB  779,104,511
10 Viet Nam  30,285,974.3 GB  518,551,619
11 China  29,693,468.1 GB  776,098,867
12 Thailand  19,877,844.2 GB  348,008,144
13 United Arab Emirates  15,823,878.3 GB  518,956,402
14 Hong Kong  14,902,011.6 GB  256,165,121
15 Myanmar  13,311,699.7 GB  225,749,298
16 Philippines  13,047,565.5 GB  318,823,348
17 Malaysia  12,060,529.0 GB  145,692,748
18 Turkmenistan  12,058,024.7 GB  156,322,613
19 Bangladesh  9,512,180.5 GB  387,782,114
20 Ukraine  9,439,540.2 GB  541,434,809
21 Canada  8,241,610.5 GB  97,368,168
22 Saudi Arabia  8,116,937.2 GB  109,598,211
23 Germany  7,989,204.4 GB  256,836,653
24 Turkey  6,831,743.3 GB  102,527,264
25 Singapore  6,769,666.7 GB  414,364,745
26 Australia  5,733,023.8 GB  115,926,446
27 Iraq  5,686,051.6 GB  225,330,551
28 Brazil  5,521,848.5 GB  1,399,492,594
29 United Kingdom  5,347,881.4 GB  142,560,825
30 Argentina  4,660,783.0 GB  70,584,192
31 Lao People's Democratic Republic  4,639,560.0 GB  74,811,175
32 Pakistan  4,484,742.8 GB  105,704,722
33 Nigeria  3,889,046.5 GB  458,909,130
34 Cambodia  3,264,519.5 GB  93,116,617
35 Kenya  3,057,816.6 GB  183,250,762
36 Mexico  2,543,580.1 GB  44,590,853
37 Spain  2,156,479.9 GB  25,762,466
38 Oman  2,102,451.2 GB  37,080,392
39 Netherlands  1,947,885.1 GB  54,933,155
40 Armenia  1,461,935.3 GB  4,920,975
41 Egypt  1,388,962.0 GB  37,865,683
42 Qatar  1,373,778.5 GB  19,189,032
43 Algeria  1,371,903.1 GB  37,284,227
44 Nepal  1,336,893.3 GB  19,783,289
45 Somalia  1,323,463.3 GB  58,017,531
46 Syrian Arab Republic  1,316,016.4 GB  236,068,609
47 Jordan  1,295,860.3 GB  25,533,718
48 Italy  1,257,718.7 GB  15,743,301
49 Kyrgyzstan  1,209,622.1 GB  13,448,414
50 Sudan  1,171,887.9 GB  42,115,873
51 New Zealand  1,160,442.3 GB  15,264,399
52 Colombia  1,091,538.4 GB  20,241,533
53 Macau  1,063,961.3 GB  19,127,457
54 Kazakhstan  1,056,038.2 GB  15,437,007
55 Cote D'ivoire  1,051,549.6 GB  13,003,526
56 Sweden  1,010,846.7 GB  18,852,498
57 Gabon  1,005,499.7 GB  7,585,766
58 Ghana  976,958.2 GB  57,849,390
59 Austria  935,737.0 GB  14,684,442
60 Venezuela  898,424.4 GB  26,293,803
61 Belarus  858,625.7 GB  22,227,926
62 Chile  851,366.7 GB  14,376,938
63 Romania  803,187.0 GB  17,635,314
64 Peru  798,798.9 GB  10,767,418
65 Ethiopia  759,396.9 GB  39,260,952
66 Mongolia  699,628.4 GB  11,326,348
67 Kuwait  689,188.7 GB  10,520,742
68 Libyan Arab Jamahiriya  688,399.0 GB  19,339,744
69 Morocco  657,812.8 GB  25,354,429
70 Poland  648,153.7 GB  9,428,065
71 Yemen  622,349.4 GB  21,028,292
72 Azerbaijan  596,867.8 GB  10,542,514
73 Latvia  593,589.4 GB  3,260,901
74 Ecuador  590,684.0 GB  53,811,500
75 Norway  547,578.4 GB  4,763,498
76 Switzerland  527,603.2 GB  39,684,790
77 Palestinian Territory Occupied  507,489.6 GB  12,439,793
78 Belgium  483,420.4 GB  6,755,911
79 South Africa  469,307.1 GB  17,207,803
80 Finland  447,052.9 GB  3,952,035
81 Afghanistan  443,878.6 GB  16,092,748
82 Tanzania United Republic of  434,657.6 GB  10,898,166
83 Israel  414,944.0 GB  9,386,163
84 Uganda  384,971.8 GB  19,343,755
85 Portugal  382,717.4 GB  5,945,172
86 Denmark  334,073.9 GB  3,065,088
87 Czech Republic  331,087.1 GB  5,005,780
88 Hungary  329,391.5 GB  4,910,136
89 Lithuania  328,883.0 GB  4,192,720
90 Georgia  300,574.1 GB  3,581,558
91 Guinea  281,854.8 GB  8,624,475
92 Greece  272,648.0 GB  4,028,280
93 Sri Lanka  270,033.7 GB  6,672,558
94 Bahrain  228,872.0 GB  3,676,007
95 Dominican Republic  224,452.6 GB  7,031,805
96 Brunei Darussalam  220,094.0 GB  1,611,376
97 Tunisia  219,467.7 GB  6,101,513
98 Bulgaria  213,928.8 GB  4,469,416
99 Guatemala  208,812.5 GB  4,431,971
100 Uzbekistan  205,304.5 GB  4,169,898
101 Lebanon  204,161.8 GB  9,050,465
102 Serbia  203,561.9 GB  3,590,714
103 Panama  197,213.4 GB  5,518,253
104 Bolivia  190,920.5 GB  3,307,351
105 Paraguay  165,230.5 GB  2,136,981
106 Djibouti  164,004.9 GB  4,263,118
107 Ireland  139,182.2 GB  2,708,844
108 Slovenia  133,587.7 GB  1,601,918
109 Costa Rica  119,740.8 GB  1,835,796
110 Croatia (LOCAL Name: Hrvatska)  117,154.0 GB  1,164,515
111 Slovakia (SLOVAK Republic)  111,712.9 GB  1,245,260
112 Moldova Republic of  108,597.2 GB  2,791,241
113 Cuba  106,883.9 GB  2,809,882
114 Albania  105,579.6 GB  2,355,229
115 Bosnia and Herzegowina  103,116.9 GB  937,833
116 Mauritius  100,309.5 GB  1,348,897
117 Jamaica  93,561.0 GB  2,131,389
118 Estonia  83,509.6 GB  1,245,962
119 Uruguay  82,406.0 GB  1,187,867
120 Bhutan  81,646.4 GB  1,690,953
121 Rwanda  72,505.3 GB  2,037,330
122 Honduras  62,540.1 GB  1,423,712
123 Luxembourg  62,523.3 GB  1,358,516
124 Benin  61,558.8 GB  7,075,650
125 Antigua and Barbuda  60,804.4 GB  1,629,629
126 Cyprus  56,997.2 GB  8,473,674
127 Senegal  54,257.2 GB  2,001,665
128 Togo  54,142.6 GB  1,421,471
129 Maldives  53,625.8 GB  914,404
130 Guam  53,051.4 GB  999,133
131 Northern Mariana Islands  44,966.4 GB  273,765
132 Trinidad and Tobago  42,722.8 GB  648,648
133 Macedonia  42,321.4 GB  655,672
134 Korea Democratic People's Republic of  39,715.9 GB  300,022
135 Cameroon  37,553.5 GB  3,263,487
136 Timor-leste  34,201.8 GB  745,056
137 El Salvador  34,098.2 GB  893,695
138 Mozambique  33,923.2 GB  2,529,357
139 Fiji  30,291.1 GB  840,739
140 Madagascar  29,204.9 GB  768,540
141 Barbados  29,052.3 GB  358,618
142 Puerto Rico  28,694.4 GB  711,734
143 Nicaragua  27,520.8 GB  530,680
144 Malta  27,425.9 GB  516,115
145 Tajikistan  26,758.0 GB  1,235,741
146 Iceland  26,148.0 GB  787,132
147 Palau  25,439.8 GB  197,104
148 Namibia  25,433.6 GB  753,809
149 Reunion  24,322.4 GB  95,728
150 Seychelles  22,905.5 GB  3,437,051
151 Congo The Democratic Republic of The  21,945.0 GB  1,477,566
152 Chad  21,625.4 GB  4,517,749
153 Angola  21,376.1 GB  806,534
154 Mali  18,705.9 GB  1,075,153
155 Burkina Faso  18,613.9 GB  1,587,157
156 Montenegro  18,296.4 GB  375,001
157 Mauritania  18,114.7 GB  541,830
158 Bahamas  17,988.7 GB  348,345
159 Zambia  16,748.4 GB  668,073
160 Zimbabwe  16,271.6 GB  2,286,823
161 Saint Lucia  15,686.2 GB  187,086
162 Guyana  14,726.1 GB  306,705
163 Papua New Guinea  14,214.8 GB  200,666
164 Malawi  13,545.2 GB  194,380
165 Suriname  11,487.7 GB  315,466
166 Samoa  9,924.6 GB  21,670
167 New Caledonia  9,796.1 GB  128,651
168 Haiti  9,407.9 GB  396,725
169 French Polynesia  9,387.1 GB  189,055
170 Belize  9,119.1 GB  518,561
171 Botswana  8,817.0 GB  198,915
172 Aruba  8,614.7 GB  96,406
173 Gambia  8,608.8 GB  3,640,845
174 Saint Vincent and The Grenadines  8,021.2 GB  101,184
175 Curacao  7,341.0 GB  137,530
176 Liberia  6,650.6 GB  553,275
177 Marshall Islands  6,598.1 GB  61,212
178 South Sudan  6,466.0 GB  347,196
179 Vanuatu  5,869.7 GB  283,204
180 Martinique  5,546.7 GB  78,348
181 Dominica  5,499.4 GB  297,154
182 Equatorial Guinea  5,311.5 GB  318,655
183 Congo  4,640.2 GB  125,553
184 Grenada  3,964.7 GB  90,563
185 Andorra  3,720.7 GB  77,780
186 Bermuda  3,581.2 GB  20,327
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.9 GB  37,457
189 Guadeloupe  3,293.3 GB  44,320
190 Cape Verde  3,089.0 GB  138,892
191 Sierra Leone  3,079.2 GB  113,736
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,637.3 GB  59,243
194 Tonga  2,411.4 GB  165,448
195 American Samoa  2,360.5 GB  50,425
196 Swaziland  2,345.5 GB  86,748
197 Sint Maarten  2,124.5 GB  52,288
198 Micronesia Federated States of  2,105.8 GB  89,400
199 Solomon Islands  2,083.2 GB  78,503
200 Burundi  2,008.3 GB  197,666
201 Niger  1,975.1 GB  142,809
202 Virgin Islands (U.S.)  1,776.7 GB  22,067
203 Faroe Islands  1,739.2 GB  30,662
204 Greenland  1,621.9 GB  16,535
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,301.5 GB  38,854
207 Turks and Caicos Islands  1,221.6 GB  25,154
208 Lesotho  1,170.0 GB  56,581
209 Jersey  1,057.8 GB  27,197
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.2 GB  32,831
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,445
216 Isle of Man  342.4 GB  12,154
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.3 GB  14,596
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4