Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,032 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21334169027 2026/04/18 8:29:22 (0 mins ago) In-use 0 mins Turkey Korea Republic of 59.9.x.x OpenVPN In-use
VPN-21334169026 2026/04/18 8:29:18 (0 mins ago) In-use 0 mins Indonesia Thailand 184.22.x.x OpenVPN In-use
VPN-21334169025 2026/04/18 8:29:17 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Thailand 184.22.x.x OpenVPN In-use
VPN-21334169024 2026/04/18 8:29:08 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334169023 2026/04/18 8:29:08 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334169022 2026/04/18 8:29:07 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21334169021 2026/04/18 8:29:06 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21334169020 2026/04/18 8:29:06 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334169019 2026/04/18 8:29:06 (1 mins ago) In-use 1 mins Brazil Korea Republic of 14.55.x.x OpenVPN In-use
VPN-21334169018 2026/04/18 8:29:05 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21334169017 2026/04/18 8:29:05 (1 mins ago) In-use 1 mins Australia Japan 36.12.x.x OpenVPN In-use
VPN-21334169016 2026/04/18 8:29:03 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21334169015 2026/04/18 8:29:03 (1 mins ago) In-use 1 mins Japan Korea Republic of 1.224.x.x OpenVPN In-use
VPN-21334169014 2026/04/18 8:29:03 (1 mins ago) In-use 1 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21334169013 2026/04/18 8:29:03 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21334169012 2026/04/18 8:29:03 (1 mins ago) In-use 1 mins United Arab Emirates Japan 126.40.x.x OpenVPN In-use
VPN-21334169011 2026/04/18 8:29:03 (1 mins ago) In-use 1 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21334169010 2026/04/18 8:29:02 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21334169009 2026/04/18 8:29:02 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334169008 2026/04/18 8:29:01 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21334169007 2026/04/18 8:29:01 (1 mins ago) In-use 1 mins Mongolia Japan 219.100.x.x OpenVPN In-use
VPN-21334169006 2026/04/18 8:29:00 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21334169005 2026/04/18 8:29:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334169004 2026/04/18 8:28:59 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334169003 2026/04/18 8:28:59 (1 mins ago) In-use 1 mins Brazil Korea Republic of 110.46.x.x OpenVPN In-use
VPN-21334169002 2026/04/18 8:28:59 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334169001 2026/04/18 8:28:59 (1 mins ago) In-use 1 mins Somalia Japan 133.106.x.x OpenVPN In-use
VPN-21334169000 2026/04/18 8:28:59 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21334168999 2026/04/18 8:28:59 (1 mins ago) In-use 1 mins France Viet Nam 118.70.x.x OpenVPN In-use
VPN-21334168998 2026/04/18 8:28:59 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334168997 2026/04/18 8:28:58 (1 mins ago) In-use 1 mins Togo Japan 219.100.x.x OpenVPN In-use
VPN-21334168996 2026/04/18 8:28:58 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21334168995 2026/04/18 8:28:58 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334168994 2026/04/18 8:28:57 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21334168993 2026/04/18 8:28:57 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334168992 2026/04/18 8:28:57 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21334168991 2026/04/18 8:28:57 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334168990 2026/04/18 8:28:57 (1 mins ago) In-use 1 mins Pakistan Japan 42.150.x.x OpenVPN In-use
VPN-21334168989 2026/04/18 8:28:57 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 14.35.x.x OpenVPN In-use
VPN-21334168988 2026/04/18 8:28:57 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334168987 2026/04/18 8:28:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334168986 2026/04/18 8:28:56 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334168985 2026/04/18 8:28:56 (1 mins ago) In-use 1 mins Ghana Japan 219.100.x.x OpenVPN In-use
VPN-21334168984 2026/04/18 8:28:56 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334168983 2026/04/18 8:28:56 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334168982 2026/04/18 8:28:55 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334168981 2026/04/18 8:28:55 (1 mins ago) In-use 1 mins Japan Viet Nam 118.70.x.x OpenVPN In-use
VPN-21334168980 2026/04/18 8:28:55 (1 mins ago) In-use 1 mins Sudan Grenada 74.122.x.x OpenVPN In-use
VPN-21334168979 2026/04/18 8:28:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334168978 2026/04/18 8:28:55 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334168977 2026/04/18 8:28:54 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334168976 2026/04/18 8:28:54 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334168975 2026/04/18 8:28:54 (1 mins ago) 8:28:56 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21334168974 2026/04/18 8:28:54 (1 mins ago) 8:28:55 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21334168973 2026/04/18 8:28:54 (1 mins ago) 8:28:55 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21334168972 2026/04/18 8:28:54 (1 mins ago) In-use 1 mins Argentina Japan 60.132.x.x OpenVPN In-use
VPN-21334168971 2026/04/18 8:28:53 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 14.34.x.x OpenVPN In-use
VPN-21334168970 2026/04/18 8:28:53 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334168969 2026/04/18 8:28:53 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334168968 2026/04/18 8:28:53 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21334168967 2026/04/18 8:28:53 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21334168966 2026/04/18 8:28:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334168965 2026/04/18 8:28:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334168964 2026/04/18 8:28:52 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334168963 2026/04/18 8:28:52 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334168962 2026/04/18 8:28:52 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334168961 2026/04/18 8:28:51 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21334168960 2026/04/18 8:28:51 (1 mins ago) 8:28:56 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21334168959 2026/04/18 8:28:51 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334168958 2026/04/18 8:28:51 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334168957 2026/04/18 8:28:51 (1 mins ago) In-use 1 mins Nigeria United States 172.15.x.x OpenVPN In-use
VPN-21334168956 2026/04/18 8:28:51 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334168955 2026/04/18 8:28:51 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21334168954 2026/04/18 8:28:50 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334168953 2026/04/18 8:28:50 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334168952 2026/04/18 8:28:50 (1 mins ago) In-use 1 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21334168951 2026/04/18 8:28:50 (1 mins ago) In-use 1 mins Japan Korea Republic of 61.84.x.x OpenVPN In-use
VPN-21334168950 2026/04/18 8:28:50 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21334168949 2026/04/18 8:28:50 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21334168948 2026/04/18 8:28:49 (1 mins ago) In-use 1 mins Japan Japan 152.165.x.x SoftEther VPN (UDP) In-use
VPN-21334168947 2026/04/18 8:28:49 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21334168946 2026/04/18 8:28:49 (1 mins ago) In-use 1 mins Korea Republic of Japan 60.96.x.x SoftEther VPN (TCP) In-use
VPN-21334168945 2026/04/18 8:28:49 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334168944 2026/04/18 8:28:49 (1 mins ago) In-use 1 mins Ukraine Grenada 74.122.x.x OpenVPN In-use
VPN-21334168943 2026/04/18 8:28:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334168942 2026/04/18 8:28:49 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21334168941 2026/04/18 8:28:49 (1 mins ago) In-use 1 mins Germany Korea Republic of 61.84.x.x OpenVPN In-use
VPN-21334168940 2026/04/18 8:28:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334168939 2026/04/18 8:28:49 (1 mins ago) 8:28:52 0 mins Iraq Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21334168938 2026/04/18 8:28:49 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334168937 2026/04/18 8:28:48 (1 mins ago) 8:29:05 0 mins Brazil Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21334168936 2026/04/18 8:28:48 (1 mins ago) In-use 1 mins United States Korea Republic of 222.120.x.x OpenVPN In-use
VPN-21334168935 2026/04/18 8:28:48 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21334168934 2026/04/18 8:28:48 (1 mins ago) In-use 1 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21334168933 2026/04/18 8:28:48 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334168932 2026/04/18 8:28:48 (1 mins ago) In-use 1 mins Argentina Japan 60.122.x.x OpenVPN In-use
VPN-21334168931 2026/04/18 8:28:48 (1 mins ago) In-use 1 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21334168930 2026/04/18 8:28:48 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334168929 2026/04/18 8:28:48 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21334168928 2026/04/18 8:28:47 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334168927 2026/04/18 8:28:47 (1 mins ago) 8:29:00 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21334168926 2026/04/18 8:28:47 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21334168925 2026/04/18 8:28:47 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334168924 2026/04/18 8:28:47 (1 mins ago) In-use 1 mins Somalia Japan 126.24.x.x OpenVPN In-use
VPN-21334168923 2026/04/18 8:28:47 (1 mins ago) 8:29:28 0 mins Brazil Korea Republic of 111.171.x.x OpenVPN 0.13 MB
VPN-21334168922 2026/04/18 8:28:47 (1 mins ago) In-use 1 mins Cyprus Korea Republic of 122.36.x.x OpenVPN In-use
VPN-21334168921 2026/04/18 8:28:46 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334168920 2026/04/18 8:28:46 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334168919 2026/04/18 8:28:46 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21334168918 2026/04/18 8:28:46 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334168917 2026/04/18 8:28:46 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334168916 2026/04/18 8:28:46 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334168915 2026/04/18 8:28:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334168914 2026/04/18 8:28:46 (1 mins ago) In-use 1 mins United States Japan 222.230.x.x OpenVPN In-use
VPN-21334168913 2026/04/18 8:28:46 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334168912 2026/04/18 8:28:46 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334168911 2026/04/18 8:28:46 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21334168910 2026/04/18 8:28:45 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21334168909 2026/04/18 8:28:45 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334168908 2026/04/18 8:28:45 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334168907 2026/04/18 8:28:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334168906 2026/04/18 8:28:45 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21334168905 2026/04/18 8:28:45 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21334168904 2026/04/18 8:28:45 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21334168903 2026/04/18 8:28:45 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334168902 2026/04/18 8:28:44 (1 mins ago) In-use 1 mins Northern Mariana Islands Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334168901 2026/04/18 8:28:44 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334168900 2026/04/18 8:28:44 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334168899 2026/04/18 8:28:44 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334168898 2026/04/18 8:28:44 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334168897 2026/04/18 8:28:44 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334168896 2026/04/18 8:28:44 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334168895 2026/04/18 8:28:44 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21334168894 2026/04/18 8:28:44 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21334168893 2026/04/18 8:28:44 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334168892 2026/04/18 8:28:44 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334168891 2026/04/18 8:28:44 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21334168890 2026/04/18 8:28:44 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334168889 2026/04/18 8:28:43 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334168888 2026/04/18 8:28:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334168887 2026/04/18 8:28:43 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334168886 2026/04/18 8:28:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334168885 2026/04/18 8:28:43 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21334168884 2026/04/18 8:28:43 (1 mins ago) In-use 1 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21334168883 2026/04/18 8:28:43 (1 mins ago) In-use 1 mins Nigeria Japan 180.15.x.x OpenVPN In-use
VPN-21334168882 2026/04/18 8:28:43 (1 mins ago) 8:28:52 0 mins Cambodia Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21334168881 2026/04/18 8:28:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334168880 2026/04/18 8:28:43 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21334168879 2026/04/18 8:28:42 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21334168878 2026/04/18 8:28:42 (1 mins ago) In-use 1 mins Argentina Japan 58.95.x.x OpenVPN In-use
VPN-21334168877 2026/04/18 8:28:42 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334168876 2026/04/18 8:28:42 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334168875 2026/04/18 8:28:42 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334168874 2026/04/18 8:28:42 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21334168873 2026/04/18 8:28:42 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334168872 2026/04/18 8:28:42 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21334168871 2026/04/18 8:28:42 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21334168870 2026/04/18 8:28:42 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334168869 2026/04/18 8:28:42 (1 mins ago) In-use 1 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21334168868 2026/04/18 8:28:42 (1 mins ago) 8:28:59 0 mins Poland Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21334168867 2026/04/18 8:28:41 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334168866 2026/04/18 8:28:41 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21334168865 2026/04/18 8:28:41 (1 mins ago) In-use 1 mins Singapore Japan 124.142.x.x OpenVPN In-use
VPN-21334168864 2026/04/18 8:28:41 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21334168863 2026/04/18 8:28:41 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334168862 2026/04/18 8:28:41 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334168861 2026/04/18 8:28:41 (1 mins ago) In-use 1 mins Hong Kong Korea Republic of 121.142.x.x OpenVPN In-use
VPN-21334168860 2026/04/18 8:28:41 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334168859 2026/04/18 8:28:41 (1 mins ago) In-use 1 mins Brazil Korea Republic of 211.194.x.x OpenVPN In-use
VPN-21334168858 2026/04/18 8:28:41 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21334168857 2026/04/18 8:28:40 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21334168856 2026/04/18 8:28:40 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334168855 2026/04/18 8:28:40 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334168854 2026/04/18 8:28:40 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334168853 2026/04/18 8:28:40 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334168852 2026/04/18 8:28:40 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21334168851 2026/04/18 8:28:40 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334168850 2026/04/18 8:28:40 (1 mins ago) 8:28:54 0 mins Netherlands Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21334168849 2026/04/18 8:28:40 (1 mins ago) In-use 1 mins China Japan 60.149.x.x SoftEther VPN (UDP) In-use
VPN-21334168848 2026/04/18 8:28:40 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21334168847 2026/04/18 8:28:40 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334168846 2026/04/18 8:28:40 (1 mins ago) 8:28:43 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21334168845 2026/04/18 8:28:40 (1 mins ago) In-use 1 mins Madagascar Japan 219.100.x.x OpenVPN In-use
VPN-21334168844 2026/04/18 8:28:40 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334168843 2026/04/18 8:28:40 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21334168842 2026/04/18 8:28:40 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21334168841 2026/04/18 8:28:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334168840 2026/04/18 8:28:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334168839 2026/04/18 8:28:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334168838 2026/04/18 8:28:39 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334168837 2026/04/18 8:28:39 (1 mins ago) 8:28:46 0 mins Singapore Korea Republic of 112.187.x.x OpenVPN 0.00 MB
VPN-21334168836 2026/04/18 8:28:39 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21334168835 2026/04/18 8:28:39 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334168834 2026/04/18 8:28:39 (1 mins ago) In-use 1 mins India Canada 142.127.x.x OpenVPN In-use
VPN-21334168833 2026/04/18 8:28:39 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21334168832 2026/04/18 8:28:39 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334168831 2026/04/18 8:28:39 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21334168830 2026/04/18 8:28:38 (1 mins ago) In-use 1 mins Japan Korea Republic of 114.205.x.x OpenVPN In-use
VPN-21334168829 2026/04/18 8:28:38 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21334168828 2026/04/18 8:28:38 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334168827 2026/04/18 8:28:38 (1 mins ago) In-use 1 mins Nigeria Canada 142.127.x.x OpenVPN In-use
VPN-21334168826 2026/04/18 8:28:38 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334168825 2026/04/18 8:28:38 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334168824 2026/04/18 8:28:38 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334168823 2026/04/18 8:28:38 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21334168822 2026/04/18 8:28:38 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
