Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,079 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21649898036 2026/06/13 8:40:37 (2 mins ago) In-use 2 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21649898035 2026/06/13 8:40:07 (2 mins ago) In-use 2 mins Japan Korea Republic of 121.130.x.x OpenVPN In-use
VPN-21649898034 2026/06/13 8:38:32 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21649898033 2026/06/13 8:38:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649898032 2026/06/13 8:38:31 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649898031 2026/06/13 8:38:30 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649898030 2026/06/13 8:38:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649898029 2026/06/13 8:38:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649898028 2026/06/13 8:38:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649898027 2026/06/13 8:38:30 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21649898026 2026/06/13 8:38:30 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649898025 2026/06/13 8:38:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649898024 2026/06/13 8:38:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649898023 2026/06/13 8:38:29 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21649898022 2026/06/13 8:38:29 (4 mins ago) In-use 4 mins Mongolia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649898021 2026/06/13 8:38:29 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21649898020 2026/06/13 8:38:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649898019 2026/06/13 8:38:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649898018 2026/06/13 8:38:28 (4 mins ago) In-use 4 mins Canada Thailand 49.228.x.x OpenVPN In-use
VPN-21649898017 2026/06/13 8:38:28 (4 mins ago) 8:38:28 0 mins Egypt Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649898016 2026/06/13 8:38:28 (4 mins ago) In-use 4 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21649898015 2026/06/13 8:38:27 (4 mins ago) In-use 4 mins Russian Federation Japan 114.178.x.x MS-SSTP In-use
VPN-21649898014 2026/06/13 8:38:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649898013 2026/06/13 8:38:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649898012 2026/06/13 8:38:27 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21649898011 2026/06/13 8:38:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649898010 2026/06/13 8:38:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649898009 2026/06/13 8:38:26 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21649898008 2026/06/13 8:38:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649898007 2026/06/13 8:38:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649898006 2026/06/13 8:38:26 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21649898005 2026/06/13 8:38:25 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649898004 2026/06/13 8:38:25 (4 mins ago) In-use 4 mins Germany Northern Mariana Islands 8.3.x.x OpenVPN In-use
VPN-21649898003 2026/06/13 8:38:25 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21649898002 2026/06/13 8:38:25 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21649898001 2026/06/13 8:38:24 (4 mins ago) In-use 4 mins United States Korea Republic of 1.240.x.x OpenVPN In-use
VPN-21649898000 2026/06/13 8:38:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649897999 2026/06/13 8:38:23 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21649897998 2026/06/13 8:38:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649897997 2026/06/13 8:38:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649897996 2026/06/13 8:38:23 (4 mins ago) In-use 4 mins Germany Korea Republic of 180.70.x.x MS-SSTP In-use
VPN-21649897995 2026/06/13 8:38:23 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21649897994 2026/06/13 8:38:22 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21649897993 2026/06/13 8:38:22 (4 mins ago) In-use 4 mins United States Japan 126.208.x.x OpenVPN In-use
VPN-21649897992 2026/06/13 8:38:22 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649897991 2026/06/13 8:38:22 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21649897990 2026/06/13 8:38:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649897989 2026/06/13 8:38:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649897988 2026/06/13 8:38:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21649897987 2026/06/13 8:38:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21649897986 2026/06/13 8:38:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21649897985 2026/06/13 8:38:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21649897984 2026/06/13 8:38:21 (4 mins ago) 8:38:27 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21649897983 2026/06/13 8:38:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21649897982 2026/06/13 8:38:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21649897981 2026/06/13 8:38:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21649897980 2026/06/13 8:38:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21649897979 2026/06/13 8:38:21 (4 mins ago) In-use 4 mins France Korea Republic of 49.175.x.x OpenVPN In-use
VPN-21649897978 2026/06/13 8:38:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649897977 2026/06/13 8:38:20 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21649897976 2026/06/13 8:38:20 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21649897975 2026/06/13 8:38:20 (4 mins ago) In-use 4 mins Japan Japan 133.32.x.x OpenVPN In-use
VPN-21649897974 2026/06/13 8:38:20 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21649897973 2026/06/13 8:38:20 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21649897972 2026/06/13 8:38:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21649897971 2026/06/13 8:38:20 (4 mins ago) 8:38:20 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21649897970 2026/06/13 8:38:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21649897969 2026/06/13 8:38:20 (4 mins ago) 8:38:21 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21649897968 2026/06/13 8:38:20 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21649897967 2026/06/13 8:38:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21649897966 2026/06/13 8:38:20 (4 mins ago) 8:38:21 0 mins United States Japan 219.100.x.x MS-SSTP 0.02 MB
VPN-21649897965 2026/06/13 8:38:19 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21649897964 2026/06/13 8:38:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21649897963 2026/06/13 8:38:19 (4 mins ago) 8:38:21 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21649897962 2026/06/13 8:38:19 (4 mins ago) In-use 4 mins Brazil Japan 153.198.x.x OpenVPN In-use
VPN-21649897961 2026/06/13 8:38:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21649897960 2026/06/13 8:38:19 (4 mins ago) 8:38:21 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21649897959 2026/06/13 8:38:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21649897958 2026/06/13 8:38:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21649897957 2026/06/13 8:38:19 (4 mins ago) 8:38:20 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21649897956 2026/06/13 8:38:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21649897955 2026/06/13 8:38:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649897954 2026/06/13 8:38:19 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21649897953 2026/06/13 8:38:19 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21649897952 2026/06/13 8:38:19 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21649897951 2026/06/13 8:38:19 (4 mins ago) 8:38:21 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21649897950 2026/06/13 8:38:18 (4 mins ago) 8:38:20 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21649897949 2026/06/13 8:38:18 (4 mins ago) 8:38:21 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21649897948 2026/06/13 8:38:18 (4 mins ago) 8:38:20 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21649897947 2026/06/13 8:38:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649897946 2026/06/13 8:38:18 (4 mins ago) 8:38:20 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21649897945 2026/06/13 8:38:18 (4 mins ago) 8:38:20 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21649897944 2026/06/13 8:38:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21649897943 2026/06/13 8:38:18 (4 mins ago) 8:38:20 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21649897942 2026/06/13 8:38:18 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649897941 2026/06/13 8:38:18 (4 mins ago) In-use 4 mins Brazil Japan 125.58.x.x OpenVPN In-use
VPN-21649897940 2026/06/13 8:38:18 (4 mins ago) 8:38:20 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21649897939 2026/06/13 8:38:18 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21649897938 2026/06/13 8:38:18 (4 mins ago) 8:38:20 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21649897937 2026/06/13 8:38:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21649897936 2026/06/13 8:38:18 (4 mins ago) 8:38:19 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21649897935 2026/06/13 8:38:18 (4 mins ago) 8:38:19 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21649897934 2026/06/13 8:38:18 (4 mins ago) 8:38:19 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21649897933 2026/06/13 8:38:17 (4 mins ago) 8:38:20 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21649897932 2026/06/13 8:38:17 (4 mins ago) In-use 4 mins Spain Japan 152.165.x.x OpenVPN In-use
VPN-21649897931 2026/06/13 8:38:17 (4 mins ago) 8:38:19 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21649897930 2026/06/13 8:38:17 (4 mins ago) 8:38:20 0 mins United States Japan 219.100.x.x MS-SSTP 0.09 MB
VPN-21649897929 2026/06/13 8:38:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649897928 2026/06/13 8:38:17 (4 mins ago) 8:38:21 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21649897927 2026/06/13 8:38:17 (4 mins ago) 8:38:19 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21649897926 2026/06/13 8:38:17 (4 mins ago) 8:38:19 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21649897925 2026/06/13 8:38:17 (4 mins ago) 8:38:19 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21649897924 2026/06/13 8:38:17 (4 mins ago) In-use 4 mins United States Japan 126.114.x.x OpenVPN In-use
VPN-21649897923 2026/06/13 8:38:17 (4 mins ago) 8:38:19 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21649897922 2026/06/13 8:38:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649897921 2026/06/13 8:38:17 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21649897920 2026/06/13 8:38:17 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21649897919 2026/06/13 8:38:17 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21649897918 2026/06/13 8:38:17 (4 mins ago) 8:38:18 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21649897917 2026/06/13 8:38:17 (4 mins ago) In-use 4 mins Germany Japan 115.36.x.x OpenVPN In-use
VPN-21649897916 2026/06/13 8:38:17 (4 mins ago) 8:38:18 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21649897915 2026/06/13 8:38:17 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649897914 2026/06/13 8:38:17 (4 mins ago) 8:38:18 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21649897913 2026/06/13 8:38:17 (4 mins ago) 8:38:22 0 mins Sweden Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21649897912 2026/06/13 8:38:17 (4 mins ago) 8:38:18 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21649897911 2026/06/13 8:38:17 (4 mins ago) 8:38:18 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21649897910 2026/06/13 8:38:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649897909 2026/06/13 8:38:16 (4 mins ago) 8:38:30 0 mins Russian Federation Japan 114.178.x.x MS-SSTP 0.00 MB
VPN-21649897908 2026/06/13 8:38:16 (4 mins ago) In-use 4 mins Nigeria Canada 174.6.x.x OpenVPN In-use
VPN-21649897907 2026/06/13 8:38:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649897906 2026/06/13 8:38:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649897905 2026/06/13 8:38:16 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21649897904 2026/06/13 8:38:16 (4 mins ago) 8:38:18 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21649897903 2026/06/13 8:38:16 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21649897902 2026/06/13 8:38:16 (4 mins ago) 8:38:17 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21649897901 2026/06/13 8:38:16 (4 mins ago) 8:38:19 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21649897900 2026/06/13 8:38:16 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649897899 2026/06/13 8:38:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21649897898 2026/06/13 8:38:16 (4 mins ago) 8:38:18 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21649897897 2026/06/13 8:38:16 (4 mins ago) 8:38:19 0 mins United States Japan 219.100.x.x MS-SSTP 0.28 MB
VPN-21649897896 2026/06/13 8:38:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649897895 2026/06/13 8:38:16 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21649897894 2026/06/13 8:38:16 (4 mins ago) In-use 4 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21649897893 2026/06/13 8:38:16 (4 mins ago) In-use 4 mins Sweden Japan 124.215.x.x OpenVPN In-use
VPN-21649897892 2026/06/13 8:38:16 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21649897891 2026/06/13 8:38:16 (4 mins ago) 8:38:18 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21649897890 2026/06/13 8:38:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21649897889 2026/06/13 8:38:16 (4 mins ago) 8:38:17 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21649897888 2026/06/13 8:38:16 (4 mins ago) 8:38:18 0 mins United States Japan 219.100.x.x MS-SSTP 0.09 MB
VPN-21649897887 2026/06/13 8:38:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21649897886 2026/06/13 8:38:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649897885 2026/06/13 8:38:15 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Thailand 103.120.x.x OpenVPN In-use
VPN-21649897884 2026/06/13 8:38:15 (4 mins ago) In-use 4 mins United States Japan 113.154.x.x OpenVPN In-use
VPN-21649897883 2026/06/13 8:38:15 (4 mins ago) 8:38:16 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21649897882 2026/06/13 8:38:15 (4 mins ago) 8:38:17 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21649897881 2026/06/13 8:38:15 (4 mins ago) 8:38:16 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21649897880 2026/06/13 8:38:15 (4 mins ago) 8:38:17 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21649897879 2026/06/13 8:38:15 (4 mins ago) 8:38:17 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21649897878 2026/06/13 8:38:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649897877 2026/06/13 8:38:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649897876 2026/06/13 8:38:15 (4 mins ago) In-use 4 mins Germany Korea Republic of 183.105.x.x MS-SSTP In-use
VPN-21649897875 2026/06/13 8:38:15 (4 mins ago) 8:38:17 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21649897874 2026/06/13 8:38:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21649897873 2026/06/13 8:38:15 (4 mins ago) 8:38:16 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21649897872 2026/06/13 8:38:15 (4 mins ago) In-use 4 mins Sweden Japan 182.171.x.x OpenVPN In-use
VPN-21649897871 2026/06/13 8:38:15 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21649897870 2026/06/13 8:38:15 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21649897869 2026/06/13 8:38:14 (4 mins ago) 8:38:20 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21649897868 2026/06/13 8:38:14 (4 mins ago) 8:38:17 0 mins France Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21649897867 2026/06/13 8:38:14 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21649897866 2026/06/13 8:38:14 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649897865 2026/06/13 8:38:14 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21649897864 2026/06/13 8:38:14 (4 mins ago) In-use 4 mins Switzerland Japan 133.218.x.x OpenVPN In-use
VPN-21649897863 2026/06/13 8:38:14 (4 mins ago) 8:38:17 0 mins United States Japan 219.100.x.x MS-SSTP 0.21 MB
VPN-21649897862 2026/06/13 8:38:14 (4 mins ago) In-use 4 mins Nigeria Canada 174.6.x.x OpenVPN In-use
VPN-21649897861 2026/06/13 8:38:14 (4 mins ago) 8:38:15 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21649897860 2026/06/13 8:38:14 (4 mins ago) 8:38:15 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21649897859 2026/06/13 8:38:14 (4 mins ago) 8:38:15 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21649897858 2026/06/13 8:38:14 (4 mins ago) 8:38:15 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21649897857 2026/06/13 8:38:14 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649897856 2026/06/13 8:38:14 (4 mins ago) In-use 4 mins Germany Korea Republic of 175.215.x.x MS-SSTP In-use
VPN-21649897855 2026/06/13 8:38:14 (4 mins ago) 8:38:15 0 mins United States Japan 219.100.x.x MS-SSTP 0.02 MB
VPN-21649897854 2026/06/13 8:38:14 (4 mins ago) 8:38:16 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21649897853 2026/06/13 8:38:14 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649897852 2026/06/13 8:38:13 (4 mins ago) 8:38:16 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21649897851 2026/06/13 8:38:13 (4 mins ago) 8:38:16 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21649897850 2026/06/13 8:38:13 (4 mins ago) In-use 4 mins Taiwan Thailand 103.120.x.x OpenVPN In-use
VPN-21649897849 2026/06/13 8:38:13 (4 mins ago) 8:38:15 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21649897848 2026/06/13 8:38:13 (4 mins ago) In-use 4 mins Germany Korea Republic of 1.244.x.x OpenVPN In-use
VPN-21649897847 2026/06/13 8:38:13 (4 mins ago) 8:38:15 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21649897846 2026/06/13 8:38:13 (4 mins ago) 8:38:14 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21649897845 2026/06/13 8:38:13 (4 mins ago) 8:38:15 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21649897844 2026/06/13 8:38:13 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21649897843 2026/06/13 8:38:13 (4 mins ago) 8:38:15 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21649897842 2026/06/13 8:38:13 (4 mins ago) 8:38:15 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21649897841 2026/06/13 8:38:13 (4 mins ago) 8:38:15 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21649897840 2026/06/13 8:38:13 (4 mins ago) In-use 4 mins Sweden Japan 219.100.x.x OpenVPN In-use
VPN-21649897839 2026/06/13 8:38:13 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21649897838 2026/06/13 8:38:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649897837 2026/06/13 8:38:13 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649897836 2026/06/13 8:38:13 (4 mins ago) In-use 4 mins Germany Korea Republic of 14.53.x.x MS-SSTP In-use
VPN-21649897835 2026/06/13 8:38:13 (4 mins ago) 8:38:15 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21649897834 2026/06/13 8:38:13 (4 mins ago) 8:38:15 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21649897833 2026/06/13 8:38:13 (4 mins ago) In-use 4 mins United States Japan 1.21.x.x OpenVPN In-use
